Sample Schedule
| OVERNIGHT TRIPS* | |||||
|---|---|---|---|---|---|
| Arrival Day | Middle Day(s) | Departure Day | |||
| 7:15 | Pack Up & Clean Cabins | ||||
| 10:00 | Group Arrives! | 7:45 | Servers to Dining Hall | 7:45 | Servers to Dining Hall |
| 10:00 | Check In and Move Into Cabins | 8:00 | Breakfast | 8:00 | Breakfast |
| 10:30 | Welcome in the Wigwam | 9:00 | Activity Period | 9:00 | Activity Period |
| 10:45 | Activity Period | 10:30 | Activity Period | 10:30 | Activity Period |
| 12:15 | Servers to Dining Hall | 12:00 | Servers to Dining Hall | 12:00 | Servers to Dining Hall |
| 12:30 | Own Bagged Lunch | 12:15 | Lunch | 12:15 | Lunch |
| 1:30 | Activity Period | 1:15 | Activity Period | 1:00 | Group Departs |
| 3:00 | Activity Period | 2:45 | Activity Period | DAY PROGRAM** | |
| 4:30 | Trading Post Open & Rec. Time on A-Field | 4:15 | Trading Post Open & Rec. Time on A-Field | 9:00 | Group Arrives! |
| 5:15 | Servers to Dining Hall | 5:15 | Servers to Dining Hall | 9:00 | Activity 1 |
| 5:30 | Dinner | 5:30 | Dinner | 10:30 | Activity 2 |
| 6:30 | Free Time/School Led Activity | 6:30 | Free Time/School Led Activity | 12:00 | Own Bagged Lunch |
| 7:30 | Evening Program | 7:30 | Evening Program | 12:30 | Activity 3 |
| 9:00 | Village Time/Showers | 9:00 | Village Time/Showers | 2:00 | Activity 4 |
| 10:00 | Suggested Bedtime | 10:00 | Suggested Bedtime | 3:30 | Group Departs |
*2 Day/1 Night Program combines Arrival Day and Departure Day
**1/2 Day Programs Depart at 12:30 PM
Download a PDF of the Sample Schedule


